| 
                                    
                                    
                                    
                                    | 1979/80 Fixtures |  |  |  |  |  |  
                                    | 7/10/79 | Murrayfield Racers | A | 1 | 8 | L | AC |  
                                    | 14/10/79 | Murrayfield Racers | H | 5 | 1 | W | AC |  
                                    | 21/10/79 | Ayr Bruins | A | 6 | 8 | L | AC |  
                                    | 28/10/79 | Fife Flyers | H | 1 | 4 | L | AC |  
                                    | 311/79 | Aviemore Blackhawks | A | 4 | 3 | W | AC |  
                                    | 10/11/79 | Fife Flyers | A | 5 | 4 | W | AC |  
                                    | 11/11/79 | Aviemore Blackhawks | H | 6 | 2 | W | AC |  
                                    | 24/11/79 | Ayr Bruins | H |  |  | W | AC |  
                                    | 17/11/79 | Billingham Bombers | A |  |  | L | NL |  
                                    | 25/11/79 | Whitley Bay Warriors | H | 2 | 3 | L | NL |  
                                    | 2/12/79 | Durham Wasps | A | 6 | ? | L | NL |  
                                    | 9/12/79 | Crowtree Chiefs | H |  |  | L | NL |  
                                    | 15/12/79 | Fife Flyers | A |  |  | L | NL |  
                                    |  |  |  |  |  |  |  |  
                                    | 22/12/79 | Billingham Bombers | H |  |  | L | NL |  
                                    | 6/1/80 | Durham Wasps | H | 11 | 5 | W | NL |  
                                    | 13/1/80 | Durham Wasps | A |  |  | L | NL |  
                                    | ?/1/1980 | Aviemore Blackhawks | A | 7 | 6 | W | NL |  
                                    | 20/1/80 | Ayr Bruins | H | 7 | 1 | W | NL |  
                                    | 27/1/80 | Murrayfield Racers | A | 2 | 10 | L | NL |  
                                    | 3/2/80 | Aviemore Blackhawks | H | 7 | 4 | W | NL |  
                                    | 9/2/80 | Crowtree Chiefs | A | 4 | 2 | W | NL |  
                                    | 10/2/80 | Whitley Bay Warriors | A | 7 | 7 | D | NL |  
                                    | 17/2/80 | Murrayfield Racers | H | 3 | 8 | L | NL |  
                                    | 9/3/80 | Ayr Bruins | H | 6 | 2 | W | NL |  
                                    | 16/3/80 | Ayr Bruins | A | 7 | 2 | W | NL |  
                                    | ? | Durham Wasps | A |  |  | L | NL |  
                                    | ? | Aviemore Blackhawks | A |  |  | L? | NL |  
                                    | 2/3/80 | Billingham Bombers | H | 3 | 6 | L | PlayOffs |  
                                    | 3/3/80 | Billingham Bombers | A | 2 | 7 | L | PlayOffs |  
                                    | 1/3/80 | Toronto Airprt | H | 5 | 4 | W |  |  
                                    | 4/4/1980 | Vancouver  | H | 7 | 2 | W |  |  
                                    | 5/4/1980 | Tarnby (Denmark) | H | 11 | 3 | W |  |  
                                    | 14/5/80 | Ayr Bruins | A  |  |  |  | Chall | 
 
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    |  |  |  |  |  |  |  |  |  
                                    | 1979/80 Northern League |  |  |  |  |  |  
                                    |  | P | W | L | D | F | A | Pts |  
                                    | Murrayfield Racers | 16 | 15 | 0 | 1 | 149 | 47 | 31 |  
                                    | Billingham Bombers | 16 | 14 | 1 | 1 | 162 | 66 | 29 |  
                                    | Whitley Bay Warriors | 16 | 6 | 7 | 3 | 86 | 90 | 15 |  
                                    | Glasgow Dynamos | 16 | 7 | 8 | 1 | 86 | 93 | 15 |  
                                    | Fife Flyers | 16 | 5 | 8 | 3 | 94 | 100 | 13 |  
                                    | Durham Wasps | 16 | 5 | 10 | 1 | 83 | 106 | 11 |  
                                    | Aviemore Blackhawks | 16 | 4 | 9 | 3 | 88 | 120 | 11 |  
                                    | Crowtree Chiefs | 16 | 4 | 10 | 2 | 78 | 126 | 10 |  
                                    | Ayr Bruins | 16 | 4 | 11 | 1 | 77 | 149 | 9 |  
                                    |  |  |  |  |  |  |  |  | 
 |